R.No | Rank | Name of the Student | Parentage | Sex | Programme | CATEGORY | Year of Admission |
---|---|---|---|---|---|---|---|
1 | 121 | TAFHEEM SHAFI | MOHAMMAD SHAFI BAQAL | Male | MBBS | OM | 2019 |
2 | 122 | IMTIYAZ AHMAD PARREY | GH. MOHD PARREY | Male | MBBS | OM | 2019 |
3 | 126 | MUDASIR QAYOOM | AB. QAYOOM WANI | Male | MBBS | OM | 2019 |
4 | 141 | SAHIL PRINCE GANAI | DR. PRINCE AHMAD GANAI | Male | MBBS | OM | 2019 |
5 | 252 | SUNIL SHARMA | MEER CHAND | Male | MBBS | OM | 2019 |
6 | 143 | UMMER RASHID | ABDUL RASHID MIR | Male | MBBS | OM | 2019 |
7 | 144 | SALIK NAZIR | NAZIR AHMAD DAR | Male | MBBS | OM | 2019 |
8 | 152 | JAHANGIR SHOWKAT | SHOWKET AHMAD HURRA | Male | MBBS | OM | 2019 |
9 | 155 | MALIK TAJAMUL | MANZOOR AHMAD MALIK | Male | MBBS | OM | 2019 |
10 | 158 | ARSALAN MAJEED | ABDUL MAJEED DAR | Male | MBBS | OM | 2019 |
11 | 162 | SYED NAZISH BUKHARI | SYED FAROOQ AHMAD | Male | MBBS | OM | 2019 |
12 | 168 | TABISH MUSHTAQ | MUSHTAQ AHMAD DARZI | Male | MBBS | OM | 2019 |
13 | 175 | PEERZADAH MUHAMMAD AZFAR | PEERZADAH MUHAMMAD SHAFI | Male | MBBS | OM | 2019 |
14 | 184 | WAJAHAT MEHRAJ | MEHRAJ UD DIN MIR | Male | MBBS | OM | 2019 |
15 | 195 | ROHAID FAYAZ | FAYAZ AHMAD BHAT | Male | MBBS | OM | 2019 |
16 | 204 | SHOAIBUREHMAN KHAN | AB REHMAN KHAN | Male | MBBS | OM | 2019 |
17 | 206 | SUHAIL BASHIR LONE | BASHIR AHMAD LONE | Male | MBBS | OM | 2019 |
18 | 209 | SAYIR ALTAF | ALTAF AHMAD | Male | MBBS | OM | 2019 |
19 | 217 | ATHAR HUSSAIN ALAI | BARKAT ALI ALAIE | Male | MBBS | OM | 2019 |
20 | 224 | AADIL GULSHAN WAR | GULSHAN QAYOOM WAR | Male | MBBS | OM | 2019 |
21 | 235 | RAYEES AHMAD GANAIE | BASHIR AHMAD GANAIE | Male | MBBS | OM | 2019 |
22 | 236 | AFFAN IMTIYAZ | IMTIYAZ AHMED DAR | Male | MBBS | OM | 2019 |
23 | 241 | MIR MURTAZA ISHAQ | MOHAMMAD ISHAQ MIR | Male | MBBS | OM | 2019 |
24 | 248 | RAMEEZ AHMAD MEER | MUSHTAQ AHMAD MEER | Male | MBBS | OM | 2019 |
25 | 250 | FAIZAN AFTAB WANI | AFTAB HUSSAIN WANI | Male | MBBS | OM | 2019 |
26 | 275 | MUDASIR RAHIM MAGRAY | ABDUL RAHIM MAGREY | Male | MBBS | RBA | 2019 |
27 | 372 | RASIK FEROZ | FEROZ AHMAD BHAT | Male | MBBS | SP | 2019 |
28 | 412 | TAFAZUL HUSSAIN | ABDUL GANI WANI | Male | MBBS | RBA | 2019 |
29 | 333 | DANISH MOHI U DIN KHAN | GHULAM MOHI U DIN KHAN | Male | MBBS | RBA | 2019 |
30 | 421 | FAISAL RAMZAN DAR | MOHAMMAD RAMZAN DAR | Male | MBBS | RBA | 2019 |
31 | 429 | MOHAMMAD FAISAL MUSHTAQ | MUSHTAQ AHMAD GANAIE | Male | MBBS | RBA | 2019 |
32 | 350 | AAMIR MUSHTAQ | MUSHTAQ AHMAD GANIE | Male | MBBS | RBA | 2019 |
33 | 368 | KIFAYAT QUADIR | GHULAM QUADIR KUMAR | Male | MBBS | OSC | 2019 |
34 | 448 | ADIL MAJLOON KHAN | MOHAMMAD MAJLOON KHAN | Male | MBBS | RBA | 2019 |
35 | 459 | MOHMMAD AQISH | GHULAM MOHMMAD BHAT | Male | MBBS | RBA | 2019 |
36 | 468 | WAJID HUSSAIN WANI | IRSHAD AHMAD WANI | Male | MBBS | RBA | 2019 |
37 | 405 | MIR MUDASIR JAVEED | MIR JAVEED AHMAD | Male | MBBS | RBA | 2019 |
38 | 480 | ASMAT BANO | ALI MOHD BHAT | Female | MBBS | OM | 2019 |
39 | 488 | SEEHAM JALEEL | BASHARAT JALEEL BHAT | Female | MBBS | OM | 2019 |
40 | 492 | SEERAT TOUIBAH | MANZOOR AHMAD MIR | Female | MBBS | OM | 2019 |
41 | 495 | UROOJ NISSAR | NISSAR AHMAD PANDIT | Female | MBBS | OM | 2019 |
42 | 501 | LUBNA SAAHIBAH | SHEIKH MOHAMMAD SHAFI | Female | MBBS | OM | 2019 |
43 | 507 | ULFAT NAZIR | NAZIR AHMAD MIR | Female | MBBS | OM | 2019 |
44 | 516 | SHAHNAZA AKHTER | GHULAM MOHAMMAD BHAT | Female | MBBS | OM | 2019 |
45 | 527 | BAZLA GAFFAR | ABDUL GAFFAR WAZA | Female | MBBS | OM | 2019 |
46 | 529 | AREEJ QOYUM | ABDUL QOYUM TANTRI | Female | MBBS | OM | 2019 |
47 | 535 | IQRA MOHAMMAD | GHULAM MOHAMMAD SEROO | Female | MBBS | OM | 2019 |
48 | 543 | MYSER FAROOQ | FAROOQ AHMAD RESHI | Female | MBBS | OM | 2019 |
49 | 582 | SHUGUFTA RASHID | ABDUL RASHID BHAT | Female | MBBS | OM | 2019 |
50 | 591 | SABREENA SHABIR | SHABIR AHAMD PEER | Female | MBBS | OM | 2019 |
51 | 592 | FIZZA FAROOQ | SHEIKH FAROOQ AHMAD | Female | MBBS | OM | 2019 |
52 | 601 | MEHVISH KIFAYAT | KIFAYAT HUSSAIN | Female | MBBS | OM | 2019 |
53 | 604 | MEHAK FATIMA | IQBAL JAVEED | Female | MBBS | OM | 2019 |
54 | 611 | HUMAIRA ZAFFAR | MOHAMMAD ZAFFAR DAR | Female | MBBS | OM | 2019 |
55 | 638 | MALIHA MANZOOR | MANZOOR AHMAD MALA | Female | MBBS | OM | 2019 |
56 | 649 | SHIREEN FATIMA | DR.PEERZADA TARIQ AHMAD | Female | MBBS | OM | 2019 |
57 | 659 | MOHSEENA BILAL | BILAL AHMAD PARREY | Female | MBBS | OM | 2019 |
58 | 663 | RAFIYA FAROOQ | FAROOQ AHMAD LONE | Female | MBBS | OM | 2019 |
59 | 665 | UROOFA NABI | GHULAM NABI PARREY | Female | MBBS | OM | 2019 |
60 | 674 | SANA MOHI | GH MOHI UD DIN | Female | MBBS | OM | 2019 |
61 | 678 | SAIMA ASHAQ | ASHAQ HUSSAIN KHAN | Female | MBBS | OM | 2019 |
62 | 686 | SAFA ASHFAQ NAQASH | DR.ASHFAQ AHMAD NAQASH | Female | MBBS | OM | 2019 |
63 | 687 | KEHKISHAAN UZMA | GH HASSAN RESHI | Female | MBBS | JKPM | 2019 |
64 | 715 | NIGHAT ALI | ALI MOHD NAJAR | Female | MBBS | (Rule 17) | 2019 |
65 | 795 | AHMAD HUSSAIN | KALBI ALI | Male | MBBS | OM/ | 2019 |
66 | 1326 | BASHARAT AHMAD KHATANA | MOHAMMAD SULTAN KHATANA | Male | MBBS | OSC | 2019 |
67 | 1131 | AKEELA SHABEER | SHABEER AHMAD ZEHRI | Female | MBBS | STK | 2019 |
68 | 1186 | MOHAMMAD AMIR DOIE | MOHAMMAD ALIYAS | Male | MBBS | STGB | 2019 |
69 | 1559 | IQRA NAZIR CHALKOO | NAZIR AHMAD CHALKOO | Female | MBBS | SP | 2019 |
70 | 1605 | REHANA AKHTER | GHULAM QADIR BHAT | Female | MBBS | STGB | 2019 |
71 | 1217 | IRSHAD AHMAD BIJARD | MOHAMMAD FAROOQ BIJARD | Male | MBBS | RBA | 2019 |
72 | 1620 | HUMAIRA JAAN | MOHAMMAD AYOOB KHAN | Female | MBBS | RBA | 2019 |
73 | 1351 | SHEIKH ANDLEEB | GHULAM HASSAN SHEIKH | Female | MBBS | STGB | 2019 |
74 | 1398 | SAHIL SINGH | KHAJUR SINGH CHARAK | Male | MBBS | RBA | 2019 |
75 | 1401 | SAKEENA AKHTER | ALI MOHD MIR | Female | MBBS | RBA | 2019 |
76 | 1445 | TEHREEM - U - NISA | JAVID AHMAD WANI | Female | MBBS | CDP | 2019 |
77 | 1471 | RUQIYA AHAD | ABDUL AHAD LONE | Female | MBBS | RBA | 2019 |
78 | 1484 | SABIA TARIQ | TARIQ IQBAL SHAH | Female | MBBS | RBA | 2019 |
79 | 1492 | RAKHSHANDA BASHIR | BASHIR AHMAD KHAN | Female | MBBS | RBA | 2019 |
80 | 1495 | AASIFA REYAZ | REYAZ AHMAD PEER | Female | MBBS | RBA | 2019 |
81 | 1650 | AADIL AHMAD DAR | MOHAMMAD MAQBOOL DAR | Male | MBBS | STO | 2019 |
82 | 2052 | ANAHITA | RAJESH KUMAR | Female | MBBS | RBA | 2019 |
83 | 1547 | MIR DARAKSHAN ABID | MIR ABID HUSSAIN | Female | MBBS | CDP | 2019 |
84 | 2079 | ABHISHEK KUMAR | SUBASH LAL | Male | MBBS | SC | 2019 |
85 | 1738 | SONIA DEVI | ROMESH LAL | Female | MBBS | RBA | 2019 |
86 | 1749 | SHIWANI | SURINDER KUMAR | Female | MBBS | SC | 2019 |
87 | 1815 | ROQIYA BANOO | MOHD. ALI | Female | MBBS | SC | 2019 |
88 | 2311 | AMIT BANGOTRA | RAJINDER KUMAR | Male | MBBS | CDP | 2019 |
89 | 1830 | KAMAL NAIN | SWAMI RAJ | Male | MBBS | STK | 2019 |
90 | 1845 | RIYANKA ANGURAL | RAJ KUMAR | Female | MBBS | SC | 2019 |
91 | 1879 | VISHALI MANGOTRA | CHUNI LAL MANGOTRA | Female | MBBS | SC | 2019 |
92 | 1887 | ATIQ UL RAHMAN KHAN | MOHD KOSER FAROOQ KHAN | Male | MBBS | SC | 2019 |
93 | 1921 | MAYANK BHARTI | KULDEEP BHARTI | Male | MBBS | SC | 2019 |
94 | 2011 | ANKUSH SHARMA | ASHOK KUMAR | Male | MBBS | ALC | 2019 |
95 | 2064 | DEACHEN CHHOSDON | PHUNTSOG RAFSTAN | Female | MBBS | SC | 2019 |
96 | 2245 | MASROODAH HASSAN | GHULAM HASSAN LALEY | Female | MBBS | ALC | 2019 |
97 | 2299 | HEENA | MOHD RAFIQ | Female | MBBS | STL | 2019 |
98 | 2343 | GULNAZ CHOUDHARY | RUKSHAR HUSSAIN | Female | MBBS | STGB | 2019 |
99 | 2779 | RUPALI GUPTA | CHANDER KUMAR | Female | MBBS | STGB | 2019 |
100 | 3244 | STANZIN SPALZANG | SONAM WANGPO | Male | MBBS | STGB | 2019 |
Kanth Bagh,Baramulla,Jammu and Kashmir - 193101
Telephone : +91-01952238140
Telephone : +91-01952238141
Telephone/Fax : +91-01952238139
principalmedicalcollegebla@gmail.com
http://www.gmcbaramulla.com